<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BufordCreek</title>
	<atom:link href="http://www.bufordcreek.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bufordcreek.com</link>
	<description>Bringing Ideas and Results to Management, Project Coordination, Business Development &#38; Marketing</description>
	<lastBuildDate>Wed, 20 Jul 2011 13:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Home (Page) Sweet Home (Page)</title>
		<link>http://www.bufordcreek.com/archives/407</link>
		<comments>http://www.bufordcreek.com/archives/407#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:22:07 +0000</pubDate>
		<dc:creator>BufordCreek</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bufordcreek.com/?p=407</guid>
		<description><![CDATA[Designing and launching a website for your business is often thought of today as the equivalent of hanging your shingle on the street. It has become generally accepted that every business really should have one, but many business owners don&#8217;t know why, or what to expect after the big launch. For an online service provider &#8230;  <a class="continue_reading" href="http://www.bufordcreek.com/archives/407">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bufordcreek.com/bc/wp-content/uploads/2011/07/iStock_000004693531XSmall-300x183.jpg" alt="" title="iStock_000004693531XSmall" width="300" height="183" class="alignleft size-medium wp-image-408" />Designing and launching a website for your business is often thought of today as the equivalent of hanging your shingle on the street.  It has become generally accepted that every business really should have one, but many business owners don&#8217;t know why, or what to expect after the big launch.  For an online service provider or retailer, clearly the company website is a top priority as a sales vehicle geared to buying and selling products and services directly.  But what if you don&#8217;t sell widgets?  What if your business is based on your expertise, reputation and personal service? </p>
<p>For service-based businesses such as architecture, engineering, finance, construction, real estate and consultants in a range of fields, the firm website should be thought of as one of the sharpest weapons in your business development arsenal.  It goes hand in hand with your business cards, brochures and network of contacts to make up how you are perceived by potential clients.  </p>
<p>Service-based firms grow and thrive through referrals and relationship building.  When someone recommends you to a friend or colleague, they check you out and see if what they find matches what they&#8217;ve heard.  To do it&#8217;s job, your website should clearly represent who you are, but more importantly what you can do for your clients.  </p>
<p>You don&#8217;t necessarily need all the high-tech bells and whistles, but you do need to approach your website from the client&#8217;s point of view.  What do they want to know about you, and why should they care?  This may sound flippant, but like a business card, your website should first and foremost provide pertinent information and not be cluttered by your ego.  When a potential client looks at your website and thinks – why you?  Your answer should focus foremost on the “why” part of that question.  </p>
<p>If you find it difficult to be objective with your site content, ask a colleague, long-time client or someone you know in your industry to help you get perspective.  Consider every page as if you were your client and map out what information they need to decide to call you and set up a meeting.  This may be relevant to your experience, market sector expertise or customer service values.   Depending on your type of business, this information will vary, but always come back to what the client needs and how you can help.  </p>
<p>Because of the nature of service firms, it is difficult to pin a number to the return on investment on your website.  If you sell widgets, then hit counts and sales volume are hard numbers to track, but service providers often cannot get such quick feedback.  Instead, consider the website design and launch as part of your overall marketing strategy.  Leverage the launch of a new or redesigned website as a chance to reach out to your clients and prospects with an announcement and link.  Going forward, track your new clients and ask them if they visited your website before calling, or signing a deal, and ask if they found it helpful.  </p>
<p>Finally, dig in to the tracking data that is available for free.  Using a service such as <a href="http://www.google.com/analytics/">Google Analytics,</a> you can get detailed information on site visitors , including where they are located geographically and what search terms they used to find your website.  If you  include your website link on email blasts, FaceBook, Twitter, LinkedIn or other online outlets, you&#8217;ll be able to see how many visitors clicked through from each source, giving you an even better idea of where your potential clients are getting their information and looking for what you provide.  Another metric to watch is the most popular page views.  Knowing which page within your site (About, News, Services, etc) gets the most hits provides direct feedback on what information clients are most interested in, and helps you focus on updating and freshening content in these high-traffic areas.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bufordcreek.com/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maymont to Host Workshop Focused on Fundraising for Preservation</title>
		<link>http://www.bufordcreek.com/archives/401</link>
		<comments>http://www.bufordcreek.com/archives/401#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:26:47 +0000</pubDate>
		<dc:creator>BufordCreek</dc:creator>
				<category><![CDATA[Notes & News]]></category>

		<guid isPermaLink="false">http://www.bufordcreek.com/?p=401</guid>
		<description><![CDATA[The Virginia Association of Museums (VAM)  and the Virginia Conservation Association (VCA) are co-sponsoring the workshop, &#8220;Fundraising for Preservation and Conservation&#8221;, presented by the Conservation Center for Art &#38; Historic Artifacts.  The event is being hosted by the Maymont Foundation, and will address planning a funding strategy, potential funding sources, grant writing and evaluation related &#8230;  <a class="continue_reading" href="http://www.bufordcreek.com/archives/401">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft size-thumbnail wp-image-402" title="Manos entregando una casa" src="http://www.bufordcreek.com/bc/wp-content/uploads/2011/04/house-hands-150x150.jpg" alt="" width="150" height="150" />The Virginia Association of Museums (VAM)  and the Virginia Conservation Association (VCA) are co-sponsoring the workshop, &#8220;Fundraising for Preservation and Conservation&#8221;, <strong></strong>presented by the Conservation Center for Art &amp; Historic Artifacts.  The event is being hosted by the Maymont Foundation, and will address planning a funding strategy, potential funding sources, grant writing and evaluation related to historic sites, collections and preservation related activities.  This one-day workshop will be held in Richmond on April 29th.   <a href="http://www.cvent.com/events/fundraising-for-preservation-and-conservation/event-summary-3c14944f01ab4a3d8f32cb177b1fc37a.aspx" target="_blank">For event information and registration information click here. </a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bufordcreek.com/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchanging Ideas &amp; Working the Network</title>
		<link>http://www.bufordcreek.com/archives/392</link>
		<comments>http://www.bufordcreek.com/archives/392#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:58:55 +0000</pubDate>
		<dc:creator>BufordCreek</dc:creator>
				<category><![CDATA[Notes & News]]></category>

		<guid isPermaLink="false">http://www.bufordcreek.com/?p=392</guid>
		<description><![CDATA[It was terrific to have the chance to meet with more than 20 women business owners and executives at the 2011 Women Who Mean Business Summit. Beyond the expected conference offerings of great speakers and lots of networking, the Metropolitan Business League organized free Executive Coaching Sessions for the attendees in areas including finance, branding, &#8230;  <a class="continue_reading" href="http://www.bufordcreek.com/archives/392">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bufordcreek.com/bc/wp-content/uploads/2011/02/ideas-200.jpg" alt="" title="ideas-200" width="250" height="219" class="alignright size-full wp-image-394" />It was terrific to have the chance to meet with more than 20 women business owners and executives at the 2011 Women Who Mean Business Summit.  Beyond the expected conference offerings of great speakers and lots of networking, the Metropolitan Business League organized free Executive Coaching Sessions for the attendees in areas including finance, branding, starting a business, networking, strategic planning, importing/exporting and image consulting.  Buford Creek was very happy to participate and (wo)man several sessions for Networking and Strategic Planning.  </p>
<p>The sessions were an intense 15-minutes each, and gave us the opportunity to share some advice specific to their individual needs, which ranged from start-up plans, to business growth, and even strategies for career transition.  Thanks to everyone who attended these sessions, and please feel free to send us your comments, questions and feedback.  Also, be sure to check out our article on strategic networking.  <a href="http://www.bufordcreek.com/archives/372">Click here to read &#8211; &#8220;No More Wimpy Networking&#8221;</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bufordcreek.com/archives/392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

